| Description | Specification |
|---|---|
| Compressive Yield Strength | 16000 psi |
| CTE, linear 20°C | 40.5 µin/in-°F |
| Deflection Temperature at 1.8 MPa (264 psi) | 188 °F |
| Density | 0.0426 lb/in³ |
| Dielectric Constant | 3.2 |
| Dielectric Strength | 732 kV/in |
| Electrical Resistivity | 1.00E+14 ohm-cm |
| Elongation at Break | 6 % |
| Flexural Yield Strength | 16000 psi |
| Hardness, Rockwell R | — |
| Izod Impact, Notched | 0.3 ft-lb/in |
| Izod Impact, Unnotched | 5.06 ft-lb |
| Max Service Temperature, Air | 186 °F |
| Melt Flow | 6.2 g/10 min |
| Modulus of Elasticity | 450 ksi |
| Specific Heat Capacity | 0.359 BTU/lb-°F |
| Tensile Strength, Ultimate | 9960 psi |
| Tensile Strength, Yield | 10700 psi |
| Thermal Conductivity | 1.39 BTU-in/hr-ft²-°F |
| Water Absorption | 0.85 % |
Acrylic, General Purpose, Molded (PMMA)
