Description | Specification |
---|---|
Compressive Yield Strength | 16000 psi 61.1 |
CTE, linear 20°C | µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 248 °F |
Density | 0.0509 lb/in³ |
Dielectric Constant | 3.7 |
Dielectric Strength | 462 kV/in |
Electrical Resistivity | 7.00E+14 ohm-cm |
Elongation at Break | 48.3 % |
Flexural Yield Strength | 13900 psi |
Hardness, Rockwell R | 120 |
Izod Impact, Notched | 2.06 ft-lb/in |
Izod Impact, Unnotched | 35 ft-lb |
Max Service Temperature, Air | 248 °F |
Melt Flow | 12.6 g/10 min |
Modulus of Elasticity | 435 ksi |
Specific Heat Capacity | 0.34 BTU/lb-°F |
Tensile Strength, Ultimate | 9530 psi |
Tensile Strength, Yield | 9410 psi |
Thermal Conductivity | 2.57 BTU-in/hr-ft²-°F |
Water Absorption | 0.25 % |
Acetal Homopolymer, Unreinforced (POM)