Description | Specifications |
---|---|
Compressive Yield Strength | — |
CTE, linear 20°C | 41.5 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 212 °F |
Density | 0.0415 lb/in³ |
Dielectric Constant | 2.9 |
Dielectric Strength | 721 kV/in |
Electrical Resistivity | 8.00E+15 ohm-cm |
Elongation at Break | 71.2 % |
Flexural Yield Strength | 13000 psi |
Hardness, Rockwell R | 120 |
Izod Impact, Notched | 10.5 ft-lb/in |
Izod Impact, Unnotched | 29.4 ft-lb |
Max Service Temperature, Air | 230 °F |
Melt Flow | 12.5 g/10 min |
Modulus of Elasticity | 363 ksi |
Specific Heat Capacity | 0.454 BTU/lb-°F |
Tensile Strength, Ultimate | 7850 psi |
Tensile Strength, Yield | 7930 psi |
Thermal Conductivity | 1.39 BTU-in/hr-ft²-°F |
Water Absorption | 0.37 % |
Polycarbonate / ABS (Alloy)