| Description | Specification |
|---|---|
| Compressive Yield Strength | 1480 psi |
| CTE, linear 20°C | 83.3 µin/in-°F |
| Deflection Temperature at 1.8 MPa (264 psi) | 117 °F |
| Density | 0.0345 lb/in³ |
| Dielectric Constant | 2 |
| Dielectric Strength | 1220 kV/in |
| Electrical Resistivity | 1.4E+015 ohm-cm |
| Elongation at Break | 380 % |
| Flexural Yield Strength | 2900 psi |
| Hardness, Rockwell R | 63.3 |
| Izod Impact, Notched | 3.56 ft-lb/in |
| Izod Impact, Unnotched | 26.6 ft-lb |
| Max Service Temperature, Air | 184 °F |
| Melt Flow | 21.6 g/10 min |
| Modulus of Elasticity | 132 ksi |
| Specific Heat Capacity | 0.526 BTU/lb-°F |
| Tensile Strength, Ultimate | 2940 psi |
| Tensile Strength, Yield | 3650 psi |
| Thermal Conductivity | 2.71 BTU-in/hr-ft²-°F |
| Water Absorption | 0.076 % |
High Density Polyethylene (HDPE)
