Description | Specification |
---|---|
Compressive Yield Strength | 9280 psi |
CTE, linear 20°C | 50.3 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 197 °F |
Density | 0.0379 lb/in³ |
Dielectric Constant | 2.9 |
Dielectric Strength | 719 kV/in |
Electrical Resistivity | 1.7E+015 ohm-cm |
Elongation at Break | 27.3 % |
Flexural Yield Strength | 10400 psi |
Hardness, Rockwell R | 110 |
Izod Impact, Notched | 4.68 ft-lb/in |
Izod Impact, Unnotched | 30.5 ft-lb |
Max Service Temperature, Air | 188 °F |
Melt Flow | 9.3 g/10 min |
Modulus of Elasticity | 348 ksi |
Specific Heat Capacity | 0.478 BTU/lb-°F |
Tensile Strength, Ultimate | 6020 psi |
Tensile Strength, Yield | 6500 psi |
Thermal Conductivity | 1.04 BTU-in/hr-ft²-°F |
Water Absorption | 0.74 % |
Acrylonitrile Butadiene Styrene (ABS)