Description | Specifications |
---|---|
Compressive Yield Strength | 13100 psi |
CTE, linear 20°C | 44.3 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 181 °F |
Density | 0.0379 lb/in³ |
Dielectric Constant | 2.5 |
Dielectric Strength | 1550 kV/in |
Electrical Resistivity | 1.00E+16 ohm-cm |
Elongation at Break | 6.9 % |
Flexural Yield Strength | 12200 psi |
Hardness, Rockwell R | 120 |
Izod Impact, Notched | 0.656 ft-lb/in |
Izod Impact, Unnotched | 2.06 ft-lb |
Max Service Temperature, Air | 177 °F |
Melt Flow | 9 g/10 min |
Modulus of Elasticity | 435 ksi |
Specific Heat Capacity | 0.43 BTU/lb-°F |
Tensile Strength, Ultimate | 6510 psi |
Tensile Strength, Yield | 6370 psi |
Thermal Conductivity | 0.972 BTU-in/hr-ft²-°F |
Water Absorption | 0.088 % |
Polystyrene (PS)