Description | Specifications |
---|---|
Compressive Yield Strength | 10100 psi |
CTE, linear 20°C | 39 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 266 °F |
Density | 0.0434 lb/in³ |
Dielectric Constant | 3 |
Dielectric Strength | 671 kV/in |
Electrical Resistivity | 7.00E+16 ohm-cm |
Elongation at Break | 97.9 % |
Flexural Yield Strength | 13300 psi |
Hardness, Rockwell R | 120 |
Izod Impact, Notched | 13.5 ft-lb/in |
Izod Impact, Unnotched | 36.5 ft-lb |
Max Service Temperature, Air | 266 °F |
Melt Flow | 14.2 g/10 min |
Modulus of Elasticity | 334 ksi |
Specific Heat Capacity | 0.365 BTU/lb-°F |
Tensile Strength, Ultimate | 9280 psi |
Tensile Strength, Yield | 8990 psi |
Thermal Conductivity | 1.39 BTU-in/hr-ft²-°F |
Water Absorption | 0.17 % |
Polycarbonate (PC)