Description | Specifications |
---|---|
Compressive Yield Strength | 7030 psi |
CTE, linear 20°C | 66.7 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 147 °F |
Density | 0.0339 lb/in³ |
Dielectric Constant | 2.3 |
Dielectric Strength | 3560 kV/in |
Electrical Resistivity | 4.00E+15 ohm-cm |
Elongation at Break | 120 % |
Flexural Yield Strength | 5250 psi |
Hardness, Rockwell R | 96.1 |
Izod Impact, Notched | 1.83 ft-lb/in |
Izod Impact, Unnotched | 17 ft-lb |
Max Service Temperature, Air | 185 °F |
Melt Flow | 19.1 g/10 min |
Modulus of Elasticity | 276 ksi |
Specific Heat Capacity | 0.478 BTU/lb-°F |
Tensile Strength, Ultimate | 5340 psi |
Tensile Strength, Yield | 4450 psi |
Thermal Conductivity | 0.763 BTU-in/hr-ft²-°F |
Water Absorption | 0.079 % |
Polypropylene (PP)