Description | Specification |
---|---|
Compressive Yield Strength | 2470 psi |
CTE, linear 20°C | 43.1 µin/in-°F |
Deflection Temperature at 1.8 MPa (264 psi) | 166 °F |
Density | 0.0412 lb/in³ |
Dielectric Constant | 4.3 |
Dielectric Strength | 1390 kV/in |
Electrical Resistivity | 7.00E+14 ohm-cm |
Elongation at Break | 220 % |
Flexural Yield Strength | 7930 psi |
Hardness, Rockwell R | 88.5 |
Izod Impact, Notched | 11.6 ft-lb/in |
Izod Impact, Unnotched | 11.66 ft-lb |
Max Service Temperature, Air | 203 °F |
Melt Flow | 60 g/10 min |
Modulus of Elasticity | 290 ksi |
Specific Heat Capacity | 0.526 BTU/lb-°F |
Tensile Strength, Ultimate | 8800 psi |
Tensile Strength, Yield | 7380 psi |
Thermal Conductivity | 1.7 BTU-in/hr-ft²-°F |
Water Absorption | 4.2 % |
Nylon 6/6 (PA 6/6)